Viking Ultimate World Cruise 2019-2020
Viking Ultimate World Cruise: 245-Days - 59 Countries - 113 Ports
Free Business Class Air + transfers
$4,000 per person Shore Excursions Credit
$2,000 per person Shipboard Credit
Free VISA service, Silver Spirits Beverage Package, unlimited wifi and more.
Expires May 31, 2018

Ship: | Viking Sun |
Cruise Line: | Viking Cruises |
Sail Date: | Aug. 31, 2019 |
From/To: | London to London |
Length: | 245 days |

$ per person |
$ per person |
$92,990 per person |
$ per person |
All this is included in your 2019/2020 VIKING ULTIMATE WORLD CRUISE VALUE fare from $92,990.
World Cruise Exclusive:
|
Always Included Viking Value:
|
PLUS, book by December 31, 2018 and receive:
All 2019-2020 Viking Ultimate World Cruise Guests will receive:
- $4,000 per person shore excursions credit, which can be used toward optional shore excursions or overland tours.
- $2,000 per person shipboard credit, which can be used toward spa services, onboard shops & beverages.
For Viking Explorer Members Only:
- Viking Explorer Society Exclusive Bonus, an additional $2,000 per person shipboard credit plus, exclusive Viking Explorer Society Member savings.
Over $40,000 value per guest.
1Business Class Air for tranatlantic flights; domestic in First Class. From listed gateway cities; call for details.
2When using Viking recommended VISA service.
3Excludes The Kitchen Table.
4Restrictions apply.
1 | London (Greenwich), England |
2 | London (Greenwich), England |
3 | Dover, England |
4 | Scenic Cruising: English Channel |
5 | Dublin, Ireland |
6 | Liverpool, England |
7 | Holyhead, Wales |
8 | Belfast, Northern Ireland |
9 | The Highlands (Ullapool), Scotland |
10 | Kirkwall, Scotland |
11 | Edinburgh, Scotland |
12 | The Highlands (Invergordon), Scotland |
13 | Lerwick, Scotland |
14 | Bergen, Norway |
15 | Bergen, Norway |
16 | Bergen, Norway |
17 | Lerwick, Scotland |
18 | Tórshavn, Faroe Islands |
19 | Cruise the Atlantic Ocean |
20 | Reykjavík, Iceland |
21 | Cruise the Irminger Sea |
22 | Nanortalik, Greenland |
23 | Qaqortoq, Greenland |
24 | Cruise the Labrador Sea |
25 | L’Anse aux Meadows, Canada |
26 | Cruise the Gulf of St. Lawrence |
27 | Saguenay, Canada |
28 | Quebec City, Canada |
29 | Montreal, Canada |
30 | Montreal, Canada |
31 | Quebec City, Canada |
32 | Saguenay, Canada |
33 | Scenic Cruising: St. Lawrence River |
34 | Gaspé, Canada |
35 | Cruise the Gulf of St. Lawrence |
36 | Halifax, Canada |
37 | Cruise the Nova Scotia Coast |
38 | Boston, United States |
39 | Boston, United States |
40 | New York City, United States |
41 | New York City, United States |
42 | New York City, United States |
43 | Cruise the Atlantic Ocean |
44 | Hamilton, Bermuda |
45 | Hamilton, Bermuda |
46-47 | Cruise the Atlantic Ocean |
48 | St. John’s, Antigua |
49 | Roseau, Dominica |
50 | St. Kitts (Basseterre), St. Kitts & Nevis |
51 | Philipsburg, St. Martin |
52 | Tortola, British Virgin Islands |
53 | Charlotte Amalie, St. Thomas |
54 | San Juan, Puerto Rico |
55 | San Juan, Puerto Rico |
56 | San Juan, Puerto Rico |
57 | Cruise the Caribbean Sea |
58 | Bridgetown, Barbados |
59 | Cruise the Atlantic Ocean |
60 | Îles du Salut, French Guiana |
61 | Cruise the Atlantic Ocean |
62 | Cruise the Amazon River |
63 | Santarém, Brazil |
64 | Parintins, Brazil |
65 | Manaus, Brazil |
66 | Manaus, Brazil |
67-68 | Cruise the Amazon River |
69-70 | Cruise the Atlantic Ocean |
71 | Recife, Brazil |
72 | Cruise the Atlantic Ocean |
73 | Salvador de Bahia, Brazil |
74 | Cruise the Atlantic Ocean |
75 | Rio de Janeiro, Brazil |
76 | Rio de Janeiro, Brazil |
77-78 | Cruise the Atlantic Ocean |
79 | Montevideo, Uruguay |
80 | Buenos Aires, Argentina |
81 | Buenos Aires, Argentina |
82 | Montevideo, Uruguay |
83-84 | Cruise the Atlantic Ocean |
85 | Puerto Madryn, Argentina |
86 | Cruise the Atlantic Ocean |
87 | Port Stanley, Falkland Islands (Malvinas) |
88 | Port Stanley, Falkland Islands (Malvinas) |
89 | Cruise the South Atlantic Ocean |
90 | Ushuaia, Argentina |
91 | Scenic Cruising: Cape Horn |
92 | Scenic Cruising: Beagle Channel |
93 | Punta Arenas, Chile |
94-95 | Scenic Cruising: Chilean Fjords |
96 | Puerto Chacabuco, Chile |
97 | Scenic Cruising: Chilean Fjords |
98 | Puerto Montt, Chile |
99 | Cruise the Pacific Ocean |
100 | Santiago (Valparaíso), Chile |
101 | Santiago (Valparaíso), Chile |
102 | Santiago (Valparaíso), Chile |
103 | La Serena (Coquimbo), Chile |
104 | Cruise the Pacific Ocean |
105 | Iquique, Chile |
106 | Arequipa (Matarani), Peru |
107 | Cruise the Pacific Ocean |
108 | Pisco (General San Martín), Peru |
109 | Lima (Callao), Peru |
110-111 | Cruise the Pacific Ocean |
112 | Quito (Manta), Ecuador |
113 | Cruise the Pacific Ocean |
114 | Panama City (Fuerte Amador), Panama |
115 | Cruise the Pacific Ocean |
116 | Puntarenas, Costa Rica |
117 | Cruise the Pacific Ocean |
118 | Puerto Quetzal, Guatemala |
119-121 | Cruise the Pacific Ocean |
122 | Cabo San Lucas, Mexico |
123-124 | Cruise the Pacific Ocean |
125 | San Diego, United States |
126 | Los Angeles, United States |
127 | Los Angeles, United States |
128-134 | Cruise the Pacific Ocean |
135 | Marquesas Islands, French Polynesia |
136 | Cruise the South Pacific Ocean |
137 | Tahiti (Papeete), French Polynesia |
138 | Tahiti (Papeete), French Polynesia |
139 | Bora Bora, French Polynesia |
140 | Cruise the South Pacific Ocean |
141 | Rarotonga, Cook Islands |
142 | Cruise the South Pacific Ocean |
143 | Cross the International Date Line |
144 | Tongatapu, Tonga |
145 | Cruise the South Pacific Ocean |
146 | Suva, Fiji |
147-148 | Cruise the South Pacific Ocean |
149 | Bay of Islands, New Zealand |
150 | Auckland, New Zealand |
151 | Auckland, New Zealand |
152 | Rotorua, New Zealand |
153 | Napier, New Zealand |
154 | Wellington, New Zealand |
155 | Christchurch, New Zealand |
156 | Dunedin, New Zealand |
157 | Cruise the Doubtful Sound |
158-159 | Cruise the Tasman Sea |
160 | Hobart, Tasmania, Australia |
161 | Scenic Cruising: Bass Strait |
162 | Melbourne (Geelong), Australia |
163 | Cruise the Gippsland Coast |
164 | Sydney, Australia |
165 | Sydney, Australia |
166 | Cruise the Australian Coast |
167 | Brisbane, Australia |
168 | Cruise the Australian Coast |
169 | Whitsunday Islands (Hamilton Island), Australia |
170 | Cairns, Australia |
171 | Cruise the Coral Sea |
172 | Thursday Island, Australia |
173-174 | Cruise the Arafura Sea |
175 | Darwin, Australia |
176 | Cruise the Timor Sea |
177 | Komodo, Indonesia |
178 | Bali, Indonesia |
179 | Cruise the Java Sea |
180 | Semarang, Java, Indonesia |
181 | Cruise the Java Sea |
182 | Cruise the South China Sea |
183 | Bandar Seri Begawan, Brunei |
184 | Kota Kinabalu, Malaysia |
185 | Cruise the South China Sea |
186 | Manila, Philippines |
187 | Manila, Philippines |
188 | Cruise the East China Sea |
189 | Xiamen, China |
190 | Hong Kong, China |
191 | Hong Kong, China |
192 | Hong Kong, China |
193 | Haikou, China |
194 | Scenic Cruising: Ha Long Bay |
195 | Cruise the South China Sea |
196 | Ho Chi Minh City, Vietnam |
197 | Ho Chi Minh City, Vietnam |
198 | Scenic Cruising: Gulf of Thailand |
199 | Sihanoukville, Cambodia |
200 | Bangkok, Thailand |
201 | Bangkok, Thailand |
202 | Koh Samui, Thailand |
203 | Scenic Cruising: Gulf of Thailand |
204 | Singapore, Singapore |
205 | Kuala Lumpur, Malaysia |
206 | George Town, Malaysia |
207 | Cruise the Andaman Sea |
208-209 | Scenic Cruising: Bay of Bengal |
210 | Colombo, Sri Lanka |
211 | Colombo, Sri Lanka |
212 | Cruise the Laccadive Sea |
213 | Cochin, India |
214 | Cruise the Arabian Sea |
215 | Goa, India |
216 | Mumbai, India |
217-218 | Cruise the Arabian Sea |
219 | Muscat, Oman |
220 | Cruise the Arabian Sea |
221-225 | Cruise the Red Sea |
226 | Aqaba, Jordan |
227 | Luxor, Egypt |
228-229 | Scenic Cruising: Suez Canal |
230 | Alexandria, Egypt |
231-232 | Cruise the Mediterranean Sea |
233 | Valletta, Malta |
234 | Tunis, Tunisia |
235 | Cagliari, Italy |
236 | Algiers, Algeria |
237 | Murcia, Spain |
238 | Granada, Spain |
239 | Scenic Cruising: Strait of Gibraltar |
240 | Porto, Portugal |
241 | Cruise the Atlantic Ocean |
242 | Scenic Cruising: English Channel |
243 | Dover, England |
244 | London (Greenwich), England |
245 | London (Greenwich), England |
Viking Ocean Cruises boasts a fleet of new, all-veranda, state-of-the-art ocean ships. Each identical sister ship carries only 930 guests and is engineered at a scale that allows direct access into most ports. Classified by Cruise Critic as “small ships,” the fleet features understated elegance and modern Scandinavian design.
Expand your horizons on this comfortable, award-winning ship, intimate and thoughtfully created by experienced nautical architects and designers to enrich your interaction with your destination in every way. The Viking Sun was built in 2017 and holds 930 guests.
Our intimate, all-veranda ships offer a wide variety of staterooms for your selection. From Veranda Staterooms to the abundance of extra perks and amenities in our spacious Explorer Suites, there’s no finer way to travel. And whichever stateroom you choose, you will find it beautifully designed in the understated elegance for which Viking is known.
Veranda Stateroom:
- Size including private veranda: 270 sq ft
- 11:00 AM embarkation
- 3:00 PM stateroom access
- Shore excursion reservations: 60 days prior to departure
- King-size Viking Explorer Bed with luxury linens & pillows
- Unlimited free Wi-Fi
- 42″ flat-screen, interactive LCD TV with intuitive remote & complimentary Movies On Demand
- 110/220 volt outlets & USB ports
- Mini-bar with soft drinks, water & snacks; security safe; hair dryer
- Direct-dial satellite phone & cell service
- Large private bathroom with spacious glass-enclosed shower, heated bathroom floor & anti-fog mirror
- Premium Freyja® toiletries; plush robes & slippers
- Purified water refilled daily
- Stateroom steward & twice-daily housekeeping
- 24-hour room service
- Spacious closet & drawers
Once you have paid in full for your trip, you are safe from any additional charges. Airfare increases, currency fluctuations, increased fuel surcharges, new government taxes—none of these will apply to you.
2019-2020 Viking Ultimate World Cruise Savings: Offer applies to new bookings from May 01, 2018 - May 31, 2018. Cruise from $92,990 USD per person based on Aug 31, 2019 departure of Viking Ultimate World Cruise in Category V2; other categories may be higher, please call for details. Combinable with Referral Rewards and Viking Explorer Society Member Travel Credits. Additional restrictions may apply. A deposit of $10,000 is due by May 31, 2018; pay in full by Feb 28, 2019. Prices are in US dollars and for US residents only. Additional restrictions may apply. Viking Ultimate World Cruise Value Offer with included benefits expires Dec 31, 2018. Pricing offer expires on May 31, 2018.
Air Promo: FREE roundtrip business class air from select gateway cities. Air prices are per person based on cruise/cruisetour check-in date and include transfers. Air seats are limited; airfares are subject to change until full payment of air is received. If air is not purchased from Viking, transfers may be purchased separately. All transfers must be in conjunction with a Viking-purchased cruise, cruisetour, land extension or extra hotel nights. Air does not have to be purchased to get cruise/tour offer. Additional airline-imposed baggage charges may apply; for more information visit Airline Luggage Restrictions. Air prices are per person based on cruise/cruisetour check-in date and include transfers plus all government taxes/fees of approximately $160 USD and air fuel surcharges. Air seats are limited; airfares are subject to change and are not guaranteed until full payment of air is received. For more information about customized air services and US gateways, visit the Viking Air Plus page. Book by May 31, 2018. Offer expires May 31, 2018.
GENERAL RESTRICTIONS
Cruise fares listed are cruise only in U.S. dollars, per person, based on double occupancy. Single supplement savings are off applicable rates. Cruise fares listed are valid for U.S. residents only. Cruise ship fuel surcharge may apply. All fares and offers are for new bookings only and are subject to availability, may not combinable with other offers except Viking Explorer Society Travel Credits and Viking Referral Rewards, are capacity-controlled and may be withdrawn at any time without prior notice. Special fares are based upon published full brochure fares; cruise fares do not include pre-paid charges, optional facilities and service fees, and personal charges, as defined in the terms and conditions of the Passenger Ticket Contract which may be viewed elsewhere on this website. Full brochure fares may not have resulted in actual sales in all stateroom categories and may not have been in effect during the last 90 days. Promotional fares may remain in effect after the expiration date. Air promotion applies to roundtrip flights only from select Viking Cruises U.S. gateways and includes airport-to-ship or hotel transfers, air taxes and air fuel surcharges. Roundtrip airport transfers are included when air is purchased with a cruise or cruisetour package; if air is not purchased from Viking, transfers may be purchased separately. All transfers must be in conjunction with a Viking-purchased cruise, cruisetour, land extension or extra hotel nights. Viking reserves the right to correct errors or omissions and to change any and all fares, fees and surcharges at any time. For up-to-date prices, please call Viking or your Travel Agent. The cruise ship fuel surcharge is additional revenue to Viking Cruises, as are any additional charges relating to currency fluctuation other than for fully paid cruise fares and full fares, which fluctuations are beyond our control. Additional terms and conditions may apply. Complete terms and conditions may be found in the Passenger Ticket Contract.